Activtrades Ltd
Currency: EUR | 2012 August 31, 17:09 | ||||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40215396 | 2012.03.30 10:13 | balance | Deposit | 5 000.00 | |||||||||
40292624 | 2012.04.02 23:00 | buy | 0.30 | eurusd | 1.3321 | 1.3164 | 1.3361 | 2012.04.02 23:27 | 1.3327 | 0.00 | 0.00 | 0.00 | 13.51 |
40293133 | 2012.04.02 23:52 | buy | 0.30 | eurusd | 1.3318 | 1.3157 | 1.3360 | 2012.04.03 00:27 | 1.3323 | 0.00 | 0.00 | -0.34 | 11.26 |
40338486 | 2012.04.03 23:23 | sell | 0.30 | eurusd | 1.3236 | 1.3406 | 1.3182 | 2012.04.04 00:13 | 1.3230 | 0.00 | 0.00 | 0.16 | 13.61 |
40339098 | 2012.04.04 00:13 | buy | 0.30 | eurusd | 1.3231 | 1.3069 | 1.3287 | 2012.04.04 01:31 | 1.3231 | 0.00 | 0.00 | 0.00 | 0.00 |
40339128 | 2012.04.04 00:15 | sell | 0.20 | eurchf | 1.2043 | 1.2202 | 1.1985 | 2012.04.04 02:09 | 1.2043 | 0.00 | 0.00 | 0.00 | 0.00 |
40390454 | 2012.04.04 23:30 | buy | 0.30 | eurusd | 1.3138 | 1.2971 | 1.3183 | 2012.04.05 00:25 | 1.3140 | 0.00 | 0.00 | -1.03 | 4.57 |
40390532 | 2012.04.04 23:41 | sell | 0.20 | eurchf | 1.2037 | 1.2197 | 1.1986 | 2012.04.05 00:56 | 1.2035 | 0.00 | 0.00 | -0.70 | 3.32 |
40391000 | 2012.04.05 00:32 | buy | 0.20 | eurusd | 1.3138 | 1.2971 | 1.3194 | 2012.04.05 01:06 | 1.3144 | 0.00 | 0.00 | 0.00 | 9.13 |
40427146 | 2012.04.05 23:36 | sell | 0.30 | eurchf | 1.2020 | 1.2187 | 1.1980 | 2012.04.06 00:51 | 1.2020 | 0.00 | 0.00 | -0.35 | 0.00 |
40427397 | 2012.04.06 00:28 | sell | 0.20 | eurusd | 1.3067 | 1.3231 | 1.3026 | 2012.04.06 01:04 | 1.3061 | 0.00 | 0.00 | 0.00 | 9.19 |
40473849 | 2012.04.09 23:00 | buy | 0.30 | eurusd | 1.3108 | 1.2955 | 1.3161 | 2012.04.09 23:56 | 1.3109 | 0.00 | 0.00 | 0.00 | 2.29 |
40474859 | 2012.04.10 00:36 | sell | 0.30 | eurusd | 1.3110 | 1.3261 | 1.3065 | 2012.04.10 01:57 | 1.3110 | 0.00 | 0.00 | 0.00 | 0.00 |
40520043 | 2012.04.10 23:00 | sell | 0.30 | eurgbp | 0.8245 | 0.8405 | 0.8193 | 2012.04.11 02:15 | 0.8245 | 0.00 | 0.00 | 0.15 | 0.00 |
40560680 | 2012.04.11 23:00 | sell | 0.30 | eurusd | 1.3110 | 1.3262 | 1.3055 | 2012.04.12 00:02 | 1.3110 | 0.00 | 0.00 | 0.48 | 0.00 |
40560704 | 2012.04.11 23:00 | sell | 0.20 | eurchf | 1.2026 | 1.2192 | 1.1975 | 2012.04.12 08:01 | 1.2026 | 0.00 | 0.00 | -0.70 | 0.00 |
40561291 | 2012.04.12 00:13 | sell | 0.30 | eurusd | 1.3111 | 1.3271 | 1.3052 | 2012.04.12 03:22 | 1.3108 | 0.00 | 0.00 | 0.00 | 6.87 |
40604808 | 2012.04.12 23:14 | buy | 0.30 | eurusd | 1.3187 | 1.3030 | 1.3245 | 2012.04.13 01:33 | 1.3187 | 0.00 | 0.00 | -0.34 | 0.00 |
40693678 | 2012.04.16 23:00 | sell | 0.30 | eurusd | 1.3141 | 1.3295 | 1.3101 | 2012.04.16 23:05 | 1.3135 | 0.00 | 0.00 | 0.00 | 13.70 |
40693831 | 2012.04.16 23:05 | buy | 0.30 | eurusd | 1.3136 | 1.2967 | 1.3194 | 2012.04.17 00:35 | 1.3136 | 0.00 | 0.00 | -0.34 | 0.00 |
40739124 | 2012.04.17 23:00 | sell | 0.30 | eurgbp | 0.8242 | 0.8409 | 0.8197 | 2012.04.18 00:21 | 0.8242 | 0.00 | 0.00 | 0.15 | 0.00 |
40740276 | 2012.04.18 00:32 | sell | 0.30 | eurusd | 1.3131 | 1.3296 | 1.3084 | 2012.04.18 01:22 | 1.3125 | 0.00 | 0.00 | 0.00 | 13.71 |
40786235 | 2012.04.18 23:12 | sell | 0.30 | eurusd | 1.3123 | 1.3283 | 1.3068 | 2012.04.18 23:34 | 1.3117 | 0.00 | 0.00 | 0.00 | 13.72 |
40787245 | 2012.04.19 00:35 | buy | 0.30 | eurusd | 1.3115 | 1.2954 | 1.3161 | 2012.04.19 00:59 | 1.3121 | 0.00 | 0.00 | 0.00 | 13.72 |
40831984 | 2012.04.19 23:01 | sell | 0.30 | eurgbp | 0.8183 | 0.8348 | 0.8125 | 2012.04.20 00:03 | 0.8183 | 0.00 | 0.00 | 0.15 | 0.00 |
40832026 | 2012.04.19 23:06 | sell | 0.30 | eurchf | 1.2022 | 1.2179 | 1.1970 | 2012.04.20 03:38 | 1.2022 | 0.00 | 0.00 | -0.35 | 0.00 |
40832658 | 2012.04.20 00:24 | sell | 0.30 | eurusd | 1.3139 | 1.3295 | 1.3096 | 2012.04.20 02:17 | 1.3139 | 0.00 | 0.00 | 0.00 | 0.00 |
40832926 | 2012.04.20 00:45 | sell | 0.20 | eurgbp | 0.8184 | 0.8348 | 0.8143 | 2012.04.20 09:03 | 0.8184 | 0.00 | 0.00 | 0.00 | 0.00 |
40916558 | 2012.04.23 23:10 | sell | 0.30 | eurusd | 1.3155 | 1.3321 | 1.3108 | 2012.04.24 00:25 | 1.3155 | 0.00 | 0.00 | 0.16 | 0.00 |
40916752 | 2012.04.23 23:49 | sell | 0.30 | eurgbp | 0.8157 | 0.8316 | 0.8098 | 2012.04.24 04:16 | 0.8157 | 0.00 | 0.00 | 0.15 | 0.00 |
40947723 | 2012.04.24 23:00 | sell | 0.30 | eurusd | 1.3197 | 1.3362 | 1.3139 | 2012.04.24 23:55 | 1.3197 | 0.00 | 0.00 | 0.00 | 0.00 |
40947796 | 2012.04.24 23:01 | sell | 0.30 | eurgbp | 0.8174 | 0.8329 | 0.8117 | 2012.04.25 01:25 | 0.8174 | 0.00 | 0.00 | 0.15 | 0.00 |
40948280 | 2012.04.25 00:03 | sell | 0.30 | eurusd | 1.3197 | 1.3351 | 1.3139 | 2012.04.25 01:13 | 1.3197 | 0.00 | 0.00 | 0.00 | 0.00 |
40983631 | 2012.04.25 23:09 | sell | 0.30 | eurusd | 1.3223 | 1.3374 | 1.3163 | 2012.04.26 00:04 | 1.3221 | 0.00 | 0.00 | 0.48 | 4.54 |
40983743 | 2012.04.25 23:18 | sell | 0.30 | eurchf | 1.2017 | 1.2176 | 1.1976 | 2012.04.26 12:11 | 1.2017 | 0.00 | 0.00 | -1.05 | 0.00 |
40983791 | 2012.04.25 23:29 | sell | 0.20 | eurgbp | 0.8178 | 0.8347 | 0.8123 | 2012.04.26 12:11 | 0.8166 | 0.00 | 0.00 | 0.29 | 29.39 |
41019028 | 2012.04.26 23:00 | buy | 0.30 | eurusd | 1.3221 | 1.3070 | 1.3273 | 2012.04.27 08:03 | 1.3171 | 0.00 | 0.00 | -0.34 | -113.89 |
41019091 | 2012.04.26 23:00 | buy | 0.30 | eurgbp | 0.8171 | 0.8008 | 0.8222 | 2012.04.27 08:37 | 0.8141 | 0.00 | 0.00 | -0.40 | -110.55 |
41092565 | 2012.04.30 23:11 | sell | 0.20 | eurchf | 1.2015 | 1.2175 | 1.1967 | 2012.05.01 00:26 | 1.2015 | 0.00 | 0.00 | -0.23 | 0.00 |
41092712 | 2012.04.30 23:30 | sell | 0.20 | eurusd | 1.3241 | 1.3399 | 1.3183 | 2012.05.01 01:12 | 1.3241 | 0.00 | 0.00 | 0.11 | 0.00 |
41118670 | 2012.05.01 23:07 | sell | 0.20 | eurgbp | 0.8161 | 0.8322 | 0.8113 | 2012.05.02 02:05 | 0.8161 | 0.00 | 0.00 | 0.10 | 0.00 |
41118726 | 2012.05.01 23:12 | sell | 0.20 | eurusd | 1.3239 | 1.3399 | 1.3182 | 2012.05.02 00:19 | 1.3239 | 0.00 | 0.00 | 0.11 | 0.00 |
41165708 | 2012.05.02 23:41 | buy | 0.24 | eurusd | 1.3154 | 1.2989 | 1.3211 | 2012.05.03 09:31 | 1.3162 | 0.00 | 0.00 | -0.82 | 14.59 |
41204739 | 2012.05.03 23:00 | sell | 0.24 | eurgbp | 0.8129 | 0.8293 | 0.8069 | 2012.05.04 09:56 | 0.8122 | 0.00 | 0.00 | 0.12 | 20.68 |
41204769 | 2012.05.03 23:00 | sell | 0.24 | eurusd | 1.3153 | 1.3316 | 1.3103 | 2012.05.04 09:08 | 1.3145 | 0.00 | 0.00 | 0.13 | 14.61 |
41287127 | 2012.05.07 23:15 | sell | 0.24 | eurusd | 1.3055 | 1.3218 | 1.3009 | 2012.05.08 02:54 | 1.3042 | 0.00 | 0.00 | 0.13 | 23.92 |
41287713 | 2012.05.08 00:30 | sell | 0.24 | eurgbp | 0.8064 | 0.8234 | 0.8020 | 2012.05.08 05:22 | 0.8058 | 0.00 | 0.00 | 0.00 | 17.87 |
41330104 | 2012.05.08 23:00 | buy | 0.25 | eurusd | 1.3008 | 1.2841 | 1.3067 | 2012.05.09 14:20 | 1.2937 | 0.00 | 0.00 | -0.29 | -137.20 |
41330220 | 2012.05.08 23:03 | buy | 0.24 | eurgbp | 0.8050 | 0.7884 | 0.8093 | 2012.05.09 11:39 | 0.8057 | 0.00 | 0.00 | -0.33 | 20.85 |
41375791 | 2012.05.09 23:00 | buy | 0.24 | eurusd | 1.2932 | 1.2767 | 1.2975 | 2012.05.10 03:00 | 1.2941 | 0.00 | 0.00 | -0.83 | 16.69 |
41377480 | 2012.05.10 00:32 | sell | 0.24 | eurchf | 1.2011 | 1.2177 | 1.1953 | 2012.05.24 15:23 | 1.2072 | 0.00 | 0.00 | -3.92 | -121.27 |
41413624 | 2012.05.10 23:00 | buy | 0.24 | eurusd | 1.2937 | 1.2778 | 1.2986 | 2012.05.11 10:33 | 1.2946 | 0.00 | 0.00 | -0.28 | 16.68 |
41533889 | 2012.05.14 23:00 | buy | 0.24 | eurusd | 1.2825 | 1.2666 | 1.2882 | 2012.05.15 02:10 | 1.2837 | 0.00 | 0.00 | -0.09 | 22.44 |
41534578 | 2012.05.14 23:07 | buy | 0.24 | eurgbp | 0.7970 | 0.7816 | 0.8022 | 2012.05.15 07:57 | 0.7977 | 0.00 | 0.00 | -0.33 | 21.06 |
41655330 | 2012.05.15 23:15 | sell | 0.24 | eurusd | 1.2732 | 1.2889 | 1.2687 | 2012.05.16 04:02 | 1.2724 | 0.00 | 0.00 | 0.06 | 15.09 |
41656781 | 2012.05.16 00:02 | sell | 0.24 | eurgbp | 0.7960 | 0.8125 | 0.7914 | 2012.05.16 08:35 | 0.7954 | 0.00 | 0.00 | 0.00 | 18.10 |
41779949 | 2012.05.17 00:38 | sell | 0.24 | eurusd | 1.2719 | 1.2869 | 1.2668 | 2012.05.17 11:04 | 1.2710 | 0.00 | 0.00 | 0.00 | 16.99 |
41911490 | 2012.05.17 23:49 | buy | 0.24 | eurusd | 1.2683 | 1.2522 | 1.2724 | 2012.05.18 00:58 | 1.2695 | 0.00 | 0.00 | -0.09 | 22.69 |
42020171 | 2012.05.21 23:00 | sell | 0.24 | eurusd | 1.2818 | 1.2968 | 1.2778 | 2012.05.22 02:16 | 1.2806 | 0.00 | 0.00 | 0.06 | 22.49 |
42020201 | 2012.05.21 23:00 | sell | 0.24 | eurgbp | 0.8093 | 0.8248 | 0.8045 | 2012.05.22 06:09 | 0.8087 | 0.00 | 0.00 | 0.12 | 17.81 |
42058949 | 2012.05.22 23:00 | buy | 0.25 | eurusd | 1.2685 | 1.2518 | 1.2736 | 2012.05.23 16:17 | 1.2614 | 0.00 | 0.00 | -0.10 | -140.72 |
42060263 | 2012.05.23 00:29 | buy | 0.24 | eurgbp | 0.8042 | 0.7892 | 0.8099 | 2012.05.23 09:05 | 0.8049 | 0.00 | 0.00 | 0.00 | 20.87 |
42101350 | 2012.05.23 23:24 | sell | 0.24 | eurgbp | 0.8021 | 0.8191 | 0.7979 | 2012.05.24 01:43 | 0.8015 | 0.00 | 0.00 | 0.36 | 17.97 |
42101445 | 2012.05.23 23:48 | sell | 0.24 | eurusd | 1.2589 | 1.2743 | 1.2538 | 2012.05.24 01:41 | 1.2577 | 0.00 | 0.00 | 0.17 | 22.90 |
42178907 | 2012.05.24 23:31 | sell | 0.24 | eurchf | 1.2014 | 1.2169 | 1.1969 | 2012.05.25 17:45 | 1.2009 | 0.00 | 0.00 | -0.28 | 9.99 |
42182425 | 2012.05.25 00:20 | sell | 0.24 | eurusd | 1.2540 | 1.2700 | 1.2500 | 2012.05.25 04:55 | 1.2531 | 0.00 | 0.00 | 0.00 | 17.24 |
42263467 | 2012.05.29 00:43 | sell | 0.24 | eurusd | 1.2545 | 1.2698 | 1.2498 | 2012.05.29 01:29 | 1.2532 | 0.00 | 0.00 | 0.00 | 24.90 |
42304070 | 2012.05.29 23:23 | buy | 0.24 | eurusd | 1.2494 | 1.2330 | 1.2544 | 2012.05.30 15:06 | 1.2424 | 0.00 | 0.00 | -0.10 | -135.22 |
42343239 | 2012.05.30 23:24 | sell | 0.23 | eurusd | 1.2372 | 1.2533 | 1.2319 | 2012.05.31 02:11 | 1.2360 | 0.00 | 0.00 | 0.17 | 22.33 |
42396729 | 2012.05.31 23:17 | buy | 0.23 | eurusd | 1.2359 | 1.2206 | 1.2412 | 2012.06.01 14:48 | 1.2289 | 0.00 | 0.00 | -0.09 | -131.01 |
42489507 | 2012.06.04 23:00 | sell | 0.22 | eurusd | 1.2498 | 1.2662 | 1.2444 | 2012.06.05 09:01 | 1.2489 | 0.00 | 0.00 | 0.05 | 15.85 |
42490222 | 2012.06.05 00:43 | sell | 0.22 | eurgbp | 0.8125 | 0.8275 | 0.8068 | 2012.06.05 09:16 | 0.8119 | 0.00 | 0.00 | 0.00 | 16.26 |
42537328 | 2012.06.05 23:05 | sell | 0.23 | eurusd | 1.2455 | 1.2613 | 1.2404 | 2012.06.06 00:40 | 1.2443 | 0.00 | 0.00 | 0.06 | 22.18 |
42538609 | 2012.06.06 00:40 | buy | 0.23 | eurusd | 1.2444 | 1.2291 | 1.2496 | 2012.06.06 01:53 | 1.2456 | 0.00 | 0.00 | 0.00 | 22.16 |
42612978 | 2012.06.06 23:00 | sell | 0.23 | eurusd | 1.2581 | 1.2733 | 1.2527 | 2012.06.07 02:38 | 1.2569 | 0.00 | 0.00 | 0.16 | 21.96 |
42613007 | 2012.06.06 23:00 | sell | 0.22 | eurgbp | 0.8117 | 0.8282 | 0.8060 | 2012.06.07 13:01 | 0.8110 | 0.00 | 0.00 | 0.33 | 18.99 |
42698550 | 2012.06.07 23:00 | buy | 0.23 | eurusd | 1.2561 | 1.2403 | 1.2605 | 2012.06.08 01:39 | 1.2574 | 0.00 | 0.00 | -0.09 | 23.78 |
42843933 | 2012.06.11 23:00 | buy | 0.23 | eurusd | 1.2483 | 1.2320 | 1.2543 | 2012.06.12 03:42 | 1.2492 | 0.00 | 0.00 | -0.09 | 16.57 |
42846058 | 2012.06.12 00:22 | buy | 0.22 | eurgbp | 0.8055 | 0.7905 | 0.8108 | 2012.06.12 03:39 | 0.8061 | 0.00 | 0.00 | 0.00 | 16.38 |
42899982 | 2012.06.12 23:07 | sell | 0.23 | eurusd | 1.2510 | 1.2668 | 1.2451 | 2012.06.13 02:02 | 1.2497 | 0.00 | 0.00 | 0.06 | 23.93 |
42900162 | 2012.06.12 23:12 | sell | 0.23 | eurgbp | 0.8032 | 0.8190 | 0.7988 | 2012.06.13 03:52 | 0.8026 | 0.00 | 0.00 | 0.11 | 17.19 |
42955232 | 2012.06.13 23:00 | buy | 0.23 | eurusd | 1.2558 | 1.2398 | 1.2605 | 2012.06.14 00:04 | 1.2570 | 0.00 | 0.00 | -0.27 | 21.96 |
42956899 | 2012.06.14 00:04 | sell | 0.24 | eurusd | 1.2569 | 1.2723 | 1.2515 | 2012.06.14 02:47 | 1.2556 | 0.00 | 0.00 | 0.00 | 24.85 |
42957266 | 2012.06.14 00:16 | sell | 0.23 | eurgbp | 0.8104 | 0.8258 | 0.8063 | 2012.06.14 02:55 | 0.8098 | 0.00 | 0.00 | 0.00 | 17.04 |
43006801 | 2012.06.14 23:00 | sell | 0.24 | eurusd | 1.2633 | 1.2788 | 1.2588 | 2012.06.15 02:16 | 1.2621 | 0.00 | 0.00 | 0.06 | 22.82 |
43008373 | 2012.06.15 00:21 | sell | 0.24 | eurgbp | 0.8120 | 0.8273 | 0.8075 | 2012.06.15 12:11 | 0.8114 | 0.00 | 0.00 | 0.00 | 17.75 |
43124870 | 2012.06.18 23:00 | sell | 0.24 | eurusd | 1.2576 | 1.2743 | 1.2516 | 2012.06.19 15:15 | 1.2647 | 0.00 | 0.00 | 0.06 | -134.74 |
43182161 | 2012.06.19 23:20 | sell | 0.23 | eurgbp | 0.8068 | 0.8218 | 0.8008 | 2012.06.20 02:44 | 0.8061 | 0.00 | 0.00 | 0.11 | 19.97 |
43182384 | 2012.06.19 23:53 | sell | 0.23 | eurusd | 1.2689 | 1.2859 | 1.2642 | 2012.06.20 02:15 | 1.2676 | 0.00 | 0.00 | 0.05 | 23.59 |
43224754 | 2012.06.20 23:00 | sell | 0.22 | eurgbp | 0.8083 | 0.8244 | 0.8037 | 2012.06.21 00:58 | 0.8077 | 0.00 | 0.00 | 0.33 | 16.34 |
43224801 | 2012.06.20 23:00 | sell | 0.21 | eurusd | 1.2706 | 1.2867 | 1.2666 | 2012.06.21 00:09 | 1.2693 | 0.00 | 0.00 | 0.15 | 21.51 |
43225675 | 2012.06.21 00:09 | buy | 0.22 | eurusd | 1.2693 | 1.2525 | 1.2741 | 2012.06.21 15:46 | 1.2622 | 0.00 | 0.00 | 0.00 | -123.75 |
43267841 | 2012.06.21 23:00 | buy | 0.21 | eurusd | 1.2541 | 1.2383 | 1.2581 | 2012.06.22 01:14 | 1.2553 | 0.00 | 0.00 | -0.08 | 20.07 |
43370065 | 2012.06.25 23:00 | sell | 0.21 | eurusd | 1.2505 | 1.2664 | 1.2452 | 2012.06.26 10:47 | 1.2496 | 0.00 | 0.00 | 0.05 | 15.12 |
43401780 | 2012.06.27 00:04 | sell | 0.21 | eurusd | 1.2495 | 1.2661 | 1.2446 | 2012.06.27 02:08 | 1.2483 | 0.00 | 0.00 | 0.00 | 20.19 |
43429911 | 2012.06.27 23:07 | sell | 0.19 | eurusd | 1.2471 | 1.2630 | 1.2421 | 2012.06.28 09:55 | 1.2463 | 0.00 | 0.00 | 0.14 | 12.20 |
43467665 | 2012.06.28 23:00 | sell | 0.19 | eurusd | 1.2443 | 1.2609 | 1.2383 | 2012.06.29 04:59 | 1.2513 | 0.00 | 0.00 | 0.05 | -106.29 |
43549258 | 2012.07.02 23:00 | buy | 0.19 | eurusd | 1.2576 | 1.2416 | 1.2621 | 2012.07.03 03:01 | 1.2585 | 0.00 | 0.00 | -0.08 | 13.59 |
43584445 | 2012.07.04 00:18 | buy | 0.19 | eurusd | 1.2604 | 1.2438 | 1.2659 | 2012.07.04 16:43 | 1.2533 | 0.00 | 0.00 | 0.00 | -107.64 |
43615485 | 2012.07.04 23:00 | buy | 0.18 | eurusd | 1.2527 | 1.2371 | 1.2584 | 2012.07.05 03:25 | 1.2535 | 0.00 | 0.00 | -0.22 | 11.49 |
43615625 | 2012.07.04 23:20 | buy | 0.18 | eurgbp | 0.8032 | 0.7866 | 0.8084 | 2012.07.05 10:25 | 0.8039 | 0.00 | 0.00 | -0.54 | 15.67 |
43649413 | 2012.07.05 23:05 | sell | 0.18 | eurusd | 1.2393 | 1.2549 | 1.2351 | 2012.07.06 03:06 | 1.2385 | 0.00 | 0.00 | 0.04 | 11.63 |
43649573 | 2012.07.05 23:21 | sell | 0.18 | eurgbp | 0.7983 | 0.8149 | 0.7926 | 2012.07.06 03:58 | 0.7977 | 0.00 | 0.00 | 0.07 | 13.54 |
43704613 | 2012.07.10 00:12 | buy | 0.18 | eurusd | 1.2312 | 1.2153 | 1.2370 | 2012.07.10 10:45 | 1.2321 | 0.00 | 0.00 | 0.00 | 13.15 |
43739127 | 2012.07.10 23:24 | buy | 0.19 | eurusd | 1.2249 | 1.2091 | 1.2308 | 2012.07.11 03:39 | 1.2257 | 0.00 | 0.00 | -0.08 | 12.40 |
43771135 | 2012.07.12 00:40 | sell | 0.19 | eurusd | 1.2243 | 1.2412 | 1.2200 | 2012.07.12 03:47 | 1.2230 | 0.00 | 0.00 | 0.00 | 20.20 |
43802080 | 2012.07.12 23:04 | sell | 0.19 | eurgbp | 0.7910 | 0.8060 | 0.7859 | 2012.07.13 02:00 | 0.7904 | 0.00 | 0.00 | 0.07 | 14.42 |
43802131 | 2012.07.12 23:19 | buy | 0.18 | eurusd | 1.2199 | 1.2038 | 1.2247 | 2012.07.13 03:51 | 1.2208 | 0.00 | 0.00 | -0.07 | 13.27 |
43906897 | 2012.07.17 23:01 | sell | 0.19 | eurusd | 1.2294 | 1.2461 | 1.2251 | 2012.07.18 05:52 | 1.2286 | 0.00 | 0.00 | 0.03 | 12.37 |
43961188 | 2012.07.19 00:09 | buy | 0.19 | eurusd | 1.2278 | 1.2116 | 1.2338 | 2012.07.19 04:10 | 1.2287 | 0.00 | 0.00 | 0.00 | 13.92 |
43999685 | 2012.07.19 23:02 | sell | 0.19 | eurgbp | 0.7810 | 0.7970 | 0.7752 | 2012.07.20 02:54 | 0.7804 | 0.00 | 0.00 | 0.07 | 14.61 |
44000411 | 2012.07.19 23:59 | buy | 0.19 | eurusd | 1.2275 | 1.2123 | 1.2333 | 2012.07.20 13:37 | 1.2205 | 0.00 | 0.00 | -0.08 | -108.97 |
44095631 | 2012.07.23 23:00 | buy | 0.18 | eurusd | 1.2119 | 1.1969 | 1.2177 | 2012.07.24 02:33 | 1.2132 | 0.00 | 0.00 | -0.07 | 19.29 |
44142620 | 2012.07.24 23:33 | buy | 0.19 | eurusd | 1.2060 | 1.1896 | 1.2102 | 2012.07.25 03:37 | 1.2068 | 0.00 | 0.00 | -0.08 | 12.60 |
44189005 | 2012.07.26 00:18 | buy | 0.19 | eurusd | 1.2148 | 1.1995 | 1.2193 | 2012.07.26 08:19 | 1.2156 | 0.00 | 0.00 | 0.00 | 12.50 |
44246161 | 2012.07.27 00:30 | sell | 0.19 | eurusd | 1.2285 | 1.2439 | 1.2226 | 2012.07.27 03:07 | 1.2272 | 0.00 | 0.00 | 0.00 | 20.13 |
44335934 | 2012.07.30 23:01 | sell | 0.19 | eurusd | 1.2262 | 1.2432 | 1.2217 | 2012.07.31 10:07 | 1.2253 | 0.00 | 0.00 | 0.03 | 13.96 |
44375662 | 2012.07.31 23:22 | buy | 0.19 | eurusd | 1.2301 | 1.2148 | 1.2346 | 2012.08.01 07:38 | 1.2309 | 0.00 | 0.00 | -0.08 | 12.35 |
44473008 | 2012.08.02 23:08 | sell | 0.19 | eurusd | 1.2182 | 1.2335 | 1.2125 | 2012.08.03 02:26 | 1.2169 | 0.00 | 0.00 | 0.03 | 20.30 |
44549941 | 2012.08.06 23:01 | sell | 0.19 | eurgbp | 0.7947 | 0.8100 | 0.7893 | 2012.08.07 11:34 | 0.7940 | 0.00 | 0.00 | 0.07 | 16.75 |
44550014 | 2012.08.06 23:16 | buy | 0.19 | eurusd | 1.2397 | 1.2229 | 1.2452 | 2012.08.07 03:50 | 1.2406 | 0.00 | 0.00 | -0.08 | 13.78 |
44579186 | 2012.08.07 23:01 | buy | 0.19 | eurusd | 1.2398 | 1.2235 | 1.2439 | 2012.08.08 14:30 | 1.2327 | 0.00 | 0.00 | -0.08 | -109.43 |
44609806 | 2012.08.08 23:00 | sell | 0.19 | eurusd | 1.2365 | 1.2534 | 1.2317 | 2012.08.09 09:59 | 1.2356 | 0.00 | 0.00 | 0.09 | 13.84 |
44638026 | 2012.08.09 23:00 | sell | 0.19 | eurusd | 1.2305 | 1.2459 | 1.2256 | 2012.08.10 02:04 | 1.2292 | 0.00 | 0.00 | 0.03 | 20.09 |
44705269 | 2012.08.13 23:03 | buy | 0.19 | eurusd | 1.2332 | 1.2177 | 1.2385 | 2012.08.14 03:03 | 1.2341 | 0.00 | 0.00 | -0.08 | 13.86 |
44748217 | 2012.08.14 23:18 | buy | 0.19 | eurusd | 1.2321 | 1.2168 | 1.2361 | 2012.08.15 08:06 | 1.2330 | 0.00 | 0.00 | -0.08 | 13.87 |
44781272 | 2012.08.15 23:00 | sell | 0.19 | eurusd | 1.2290 | 1.2446 | 1.2249 | 2012.08.16 05:54 | 1.2282 | 0.00 | 0.00 | 0.09 | 12.38 |
44871177 | 2012.08.20 23:05 | sell | 0.19 | eurusd | 1.23492 | 1.25120 | 1.23090 | 2012.08.21 10:18 | 1.24196 | 0.00 | 0.00 | 0.03 | -107.70 |
44915775 | 2012.08.21 23:14 | sell | 0.18 | eurusd | 1.24729 | 1.26390 | 1.24300 | 2012.08.22 03:34 | 1.24654 | 0.00 | 0.00 | 0.03 | 10.83 |
44958625 | 2012.08.22 23:00 | sell | 0.18 | eurusd | 1.25274 | 1.26910 | 1.24720 | 2012.08.24 12:14 | 1.25182 | 0.00 | 0.00 | 0.12 | 13.23 |
45090690 | 2012.08.28 00:21 | sell | 0.19 | eurusd | 1.25002 | 1.26640 | 1.24590 | 2012.08.28 02:51 | 1.24883 | 0.00 | 0.00 | 0.00 | 18.10 |
45118732 | 2012.08.29 00:35 | sell | 0.19 | eurusd | 1.25662 | 1.27160 | 1.25110 | 2012.08.29 05:10 | 1.25574 | 0.00 | 0.00 | 0.00 | 13.31 |
45148810 | 2012.08.29 23:08 | sell | 0.19 | eurusd | 1.25299 | 1.27000 | 1.24840 | 2012.08.30 16:37 | 1.25220 | 0.00 | 0.00 | 0.09 | 11.99 |
45187767 | 2012.08.30 23:47 | sell | 0.19 | eurusd | 1.25094 | 1.26780 | 1.24620 | 2012.08.31 07:22 | 1.25011 | 0.00 | 0.00 | 0.03 | 12.61 |
0.00 | 0.00 | -9.22 | -142.40 | ||||||||||
Closed P/L: | -151.62 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
42305084 | 2012.05.30 00:47 | sell | 0.24 | eurchf | 1.20110 | 1.21750 | 1.19550 | 1.20096 | 0.00 | 0.00 | -28.80 | 2.80 | |
0.00 | 0.00 | -28.80 | 2.80 | ||||||||||
Floating P/L: | -26.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 5 000.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | -151.62 | Floating P/L: | -26.00 | Margin: | 960.00 | ||||||||
Balance: | 4 848.38 | Equity: | 4 822.38 | Free Margin: | 3 862.38 | ||||||||
Details: | |||||||||||||
![]() |
|||||||||||||
Gross Profit: | 1 545.38 | Gross Loss: | 1 697.00 | Total Net Profit: | -151.62 | ||||||||
Profit Factor: | 0.91 | Expected Payoff: | -1.14 | ||||||||||
Absolute Drawdown: | 298.33 | Maximal Drawdown: | 457.98 (8.88%) | Relative Drawdown: | 8.88% (457.98) | ||||||||
Total Trades: | 133 | Short Positions (won %): | 86 (89.53%) | Long Positions (won %): | 47 (74.47%) | ||||||||
