Activtrades Ltd
Currency: EUR | 2012 August 31, 17:09 | ||||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40630452 | 2012.04.13 14:23 | balance | Deposit | 5 000.00 | |||||||||
41178432 | 2012.05.03 12:05 | sell | 0.33 | audusd | 1.0288 | 1.0358 | 1.0258 | 2012.05.03 15:37 | 1.0272 | 0.00 | 0.00 | 0.00 | 40.13 |
41305288 | 2012.05.08 12:25 | sell | 0.33 | audusd | 1.0138 | 1.0210 | 1.0112 | 2012.05.08 15:56 | 1.0121 | 0.00 | 0.00 | 0.00 | 43.16 |
41320045 | 2012.05.08 17:45 | sell | 0.33 | eurusd | 1.3005 | 1.3147 | 1.2999 | 2012.05.08 21:55 | 1.3013 | 0.00 | 0.00 | 0.00 | -20.29 |
41320047 | 2012.05.08 17:45 | sell | 0.33 | audusd | 1.0109 | 1.0181 | 1.0083 | 2012.05.09 02:58 | 1.0091 | 0.00 | 0.00 | -4.29 | 45.71 |
41320411 | 2012.05.08 17:50 | sell | 0.33 | eurusd | 1.3014 | 1.3147 | 1.2999 | 2012.05.08 21:55 | 1.3013 | 0.00 | 0.00 | 0.00 | 2.54 |
41325223 | 2012.05.08 19:50 | sell | 0.33 | eurusd | 1.3035 | 1.3147 | 1.2999 | 2012.05.08 21:55 | 1.3013 | 0.00 | 0.00 | 0.00 | 55.79 |
41362816 | 2012.05.09 16:45 | sell | 0.33 | audusd | 1.0040 | 1.0135 | 1.0053 | 2012.05.09 21:04 | 1.0062 | 0.00 | 0.00 | 0.00 | -56.08 |
41365396 | 2012.05.09 17:40 | sell | 0.33 | audusd | 1.0069 | 1.0135 | 1.0053 | 2012.05.09 21:05 | 1.0062 | 0.00 | 0.00 | 0.00 | 17.84 |
41368820 | 2012.05.09 19:35 | sell | 0.33 | audusd | 1.0080 | 1.0135 | 1.0053 | 2012.05.09 21:05 | 1.0062 | 0.00 | 0.00 | 0.00 | 45.88 |
41372820 | 2012.05.09 21:00 | buy | 0.33 | eurusd | 1.2947 | 1.2807 | 1.2975 | 2012.05.09 21:30 | 1.2937 | 0.00 | 0.00 | 0.00 | -25.51 |
41373788 | 2012.05.09 21:35 | sell | 0.33 | eurusd | 1.2940 | 1.3091 | 1.2929 | 2012.05.10 11:29 | 1.2938 | 0.00 | 0.00 | 0.54 | 5.10 |
41373789 | 2012.05.10 09:20 | sell | 0.33 | eurusd | 1.2965 | 1.3091 | 1.2929 | 2012.05.10 11:29 | 1.2938 | 0.00 | 0.00 | 0.00 | 68.87 |
41701436 | 2012.05.16 10:15 | sell | 0.33 | audusd | 0.9901 | 1.0013 | 0.9929 | 2012.05.16 17:05 | 0.9938 | 0.00 | 0.00 | 0.00 | -95.90 |
41720229 | 2012.05.16 13:25 | sell | 0.33 | audusd | 0.9930 | 1.0013 | 0.9929 | 2012.05.16 17:05 | 0.9938 | 0.00 | 0.00 | 0.00 | -20.74 |
41725346 | 2012.05.16 14:15 | sell | 0.33 | audusd | 0.9942 | 1.0013 | 0.9929 | 2012.05.16 17:05 | 0.9938 | 0.00 | 0.00 | 0.00 | 10.37 |
41728143 | 2012.05.16 14:40 | sell | 0.33 | audusd | 0.9951 | 1.0013 | 0.9929 | 2012.05.16 17:05 | 0.9938 | 0.00 | 0.00 | 0.00 | 33.69 |
41738698 | 2012.05.16 16:20 | sell | 0.33 | audusd | 0.9958 | 1.0013 | 0.9929 | 2012.05.16 17:05 | 0.9938 | 0.00 | 0.00 | 0.00 | 51.85 |
41739329 | 2012.05.16 16:25 | sell | 0.33 | audusd | 0.9962 | 1.0013 | 0.9929 | 2012.05.16 17:05 | 0.9938 | 0.00 | 0.00 | 0.00 | 62.21 |
41794044 | 2012.05.17 04:05 | buy | 0.34 | audusd | 0.9936 | 0.9860 | 0.9961 | 2012.05.17 07:01 | 0.9952 | 0.00 | 0.00 | 0.00 | 42.69 |
41810003 | 2012.05.17 08:55 | buy | 0.34 | audusd | 0.9951 | 0.9877 | 0.9978 | 2012.05.17 11:05 | 0.9927 | 0.00 | 0.00 | 0.00 | -64.21 |
41823771 | 2012.05.17 11:10 | sell | 0.33 | audusd | 0.9933 | 1.0005 | 0.9882 | 2012.05.17 22:18 | 0.9891 | 0.00 | 0.00 | 0.00 | 109.19 |
42007109 | 2012.05.21 16:20 | sell | 0.34 | audusd | 0.9842 | 0.9914 | 0.9816 | 2012.05.21 18:05 | 0.9863 | 0.00 | 0.00 | 0.00 | -55.86 |
42012113 | 2012.05.21 18:10 | buy | 0.34 | audusd | 0.9861 | 0.9786 | 0.9908 | 2012.05.21 21:25 | 0.9899 | 0.00 | 0.00 | 0.00 | 100.90 |
42015070 | 2012.05.21 19:15 | buy | 0.34 | eurusd | 1.2779 | 1.2639 | 1.2807 | 2012.05.21 21:10 | 1.2797 | 0.00 | 0.00 | 0.00 | 47.82 |
42035521 | 2012.05.22 13:35 | sell | 0.35 | audusd | 0.9888 | 0.9960 | 0.9862 | 2012.05.22 14:46 | 0.9871 | 0.00 | 0.00 | 0.00 | 46.69 |
42063811 | 2012.05.23 03:45 | sell | 0.35 | audusd | 0.9765 | 0.9837 | 0.9740 | 2012.05.23 08:50 | 0.9774 | 0.00 | 0.00 | 0.00 | -24.85 |
42068024 | 2012.05.23 08:55 | buy | 0.35 | audusd | 0.9777 | 0.9683 | 0.9764 | 2012.05.23 11:33 | 0.9755 | 0.00 | 0.00 | 0.00 | -60.86 |
42068025 | 2012.05.23 09:50 | buy | 0.35 | audusd | 0.9764 | 0.9683 | 0.9764 | 2012.05.23 11:33 | 0.9755 | 0.00 | 0.00 | 0.00 | -24.89 |
42071882 | 2012.05.23 10:15 | buy | 0.35 | audusd | 0.9741 | 0.9683 | 0.9764 | 2012.05.23 11:33 | 0.9755 | 0.00 | 0.00 | 0.00 | 38.74 |
42073103 | 2012.05.23 10:30 | buy | 0.35 | audusd | 0.9736 | 0.9683 | 0.9764 | 2012.05.23 11:33 | 0.9755 | 0.00 | 0.00 | 0.00 | 52.57 |
42082232 | 2012.05.23 15:50 | buy | 0.35 | eurusd | 1.2646 | 1.2505 | 1.2673 | 2012.05.23 16:05 | 1.2634 | 0.00 | 0.00 | 0.00 | -33.24 |
42083682 | 2012.05.23 16:10 | sell | 0.34 | eurusd | 1.2630 | 1.2769 | 1.2596 | 2012.05.23 16:17 | 1.2606 | 0.00 | 0.00 | 0.00 | 64.73 |
42265931 | 2012.05.29 03:15 | sell | 0.34 | audusd | 0.9825 | 0.9937 | 0.9853 | 2012.05.29 11:32 | 0.9862 | 0.00 | 0.00 | 0.00 | -100.23 |
42269046 | 2012.05.29 05:55 | sell | 0.34 | audusd | 0.9851 | 0.9937 | 0.9853 | 2012.05.29 11:32 | 0.9862 | 0.00 | 0.00 | 0.00 | -29.80 |
42270203 | 2012.05.29 07:30 | sell | 0.34 | audusd | 0.9866 | 0.9937 | 0.9853 | 2012.05.29 11:32 | 0.9862 | 0.00 | 0.00 | 0.00 | 10.84 |
42271048 | 2012.05.29 08:30 | sell | 0.34 | audusd | 0.9875 | 0.9937 | 0.9853 | 2012.05.29 11:32 | 0.9862 | 0.00 | 0.00 | 0.00 | 35.22 |
42273089 | 2012.05.29 09:05 | sell | 0.34 | audusd | 0.9881 | 0.9937 | 0.9853 | 2012.05.29 11:32 | 0.9862 | 0.00 | 0.00 | 0.00 | 51.47 |
42274219 | 2012.05.29 09:35 | sell | 0.34 | audusd | 0.9891 | 0.9937 | 0.9853 | 2012.05.29 11:32 | 0.9862 | 0.00 | 0.00 | 0.00 | 78.56 |
42275901 | 2012.05.29 10:15 | buy | 0.33 | audusd | 0.9876 | 0.9776 | 0.9858 | 2012.05.29 15:06 | 0.9849 | 0.00 | 0.00 | 0.00 | -71.03 |
42277930 | 2012.05.29 11:35 | buy | 0.33 | audusd | 0.9850 | 0.9776 | 0.9858 | 2012.05.29 15:06 | 0.9849 | 0.00 | 0.00 | 0.00 | -2.63 |
42278324 | 2012.05.29 11:45 | buy | 0.33 | audusd | 0.9839 | 0.9776 | 0.9858 | 2012.05.29 15:06 | 0.9849 | 0.00 | 0.00 | 0.00 | 26.30 |
42279144 | 2012.05.29 11:55 | buy | 0.33 | audusd | 0.9826 | 0.9776 | 0.9858 | 2012.05.29 15:06 | 0.9849 | 0.00 | 0.00 | 0.00 | 60.50 |
42318361 | 2012.05.30 11:55 | sell | 0.35 | audusd | 0.9771 | 0.9855 | 0.9766 | 2012.05.30 14:11 | 0.9775 | 0.00 | 0.00 | 0.00 | -11.25 |
42323665 | 2012.05.30 13:55 | sell | 0.35 | audusd | 0.9794 | 0.9855 | 0.9766 | 2012.05.30 14:11 | 0.9775 | 0.00 | 0.00 | 0.00 | 53.45 |
42333646 | 2012.05.30 17:15 | sell | 0.35 | audusd | 0.9743 | 0.9816 | 0.9718 | 2012.05.30 19:14 | 0.9727 | 0.00 | 0.00 | 0.00 | 45.20 |
42346499 | 2012.05.31 03:45 | sell | 0.35 | audusd | 0.9705 | 0.9777 | 0.9680 | 2012.05.31 08:00 | 0.9729 | 0.00 | 0.00 | 0.00 | -67.77 |
42349426 | 2012.05.31 08:05 | buy | 0.35 | audusd | 0.9729 | 0.9636 | 0.9718 | 2012.05.31 17:35 | 0.9709 | 0.00 | 0.00 | 0.00 | -56.62 |
42349430 | 2012.05.31 16:11 | buy | 0.35 | audusd | 0.9707 | 0.9636 | 0.9718 | 2012.05.31 17:35 | 0.9709 | 0.00 | 0.00 | 0.00 | 5.66 |
42372289 | 2012.05.31 16:10 | buy | 0.35 | audusd | 0.9709 | 0.9636 | 0.9718 | 2012.05.31 17:35 | 0.9709 | 0.00 | 0.00 | 0.00 | 0.00 |
42381121 | 2012.05.31 17:05 | buy | 0.35 | audusd | 0.9688 | 0.9636 | 0.9718 | 2012.05.31 17:35 | 0.9709 | 0.00 | 0.00 | 0.00 | 59.45 |
42388376 | 2012.05.31 18:15 | sell | 0.35 | audusd | 0.9724 | 0.9796 | 0.9696 | 2012.05.31 19:55 | 0.9734 | 0.00 | 0.00 | 0.00 | -28.31 |
42392367 | 2012.05.31 20:00 | buy | 0.34 | audusd | 0.9737 | 0.9663 | 0.9776 | 2012.05.31 21:37 | 0.9767 | 0.00 | 0.00 | 0.00 | 82.43 |
43704722 | 2012.07.10 00:30 | buy | 0.35 | audusd | 1.0202 | 1.0126 | 1.0227 | 2012.07.10 04:20 | 1.0185 | 0.00 | 0.00 | 0.00 | -48.37 |
43706227 | 2012.07.10 04:25 | sell | 0.34 | audusd | 1.0181 | 1.0288 | 1.0202 | 2012.07.10 16:40 | 1.0211 | 0.00 | 0.00 | 0.00 | -83.23 |
43711690 | 2012.07.10 10:40 | sell | 0.34 | audusd | 1.0212 | 1.0288 | 1.0202 | 2012.07.10 16:40 | 1.0211 | 0.00 | 0.00 | 0.00 | 2.78 |
43712198 | 2012.07.10 10:50 | sell | 0.34 | audusd | 1.0227 | 1.0288 | 1.0202 | 2012.07.10 16:40 | 1.0211 | 0.00 | 0.00 | 0.00 | 44.40 |
43713886 | 2012.07.10 11:35 | sell | 0.34 | audusd | 1.0242 | 1.0288 | 1.0202 | 2012.07.10 16:40 | 1.0211 | 0.00 | 0.00 | 0.00 | 86.02 |
43742043 | 2012.07.11 05:40 | buy | 0.35 | audusd | 1.0197 | 1.0121 | 1.0222 | 2012.07.11 07:51 | 1.0213 | 0.00 | 0.00 | 0.00 | 45.65 |
43769693 | 2012.07.11 21:50 | sell | 0.35 | audusd | 1.0247 | 1.0319 | 1.0222 | 2012.07.12 03:30 | 1.0231 | 0.00 | 0.00 | -11.67 | 45.77 |
43873918 | 2012.07.17 09:25 | sell | 0.35 | eurusd | 1.2296 | 1.2434 | 1.2268 | 2012.07.17 09:35 | 1.2307 | 0.00 | 0.00 | 0.00 | -31.28 |
43874510 | 2012.07.17 09:40 | buy | 0.35 | eurusd | 1.2301 | 1.2120 | 1.2271 | 2012.07.17 19:22 | 1.2262 | 0.00 | 0.00 | 0.00 | -111.32 |
43874516 | 2012.07.17 14:23 | buy | 0.35 | eurusd | 1.2275 | 1.2120 | 1.2271 | 2012.07.17 19:22 | 1.2262 | 0.00 | 0.00 | 0.00 | -37.11 |
43888900 | 2012.07.17 16:40 | buy | 0.35 | eurusd | 1.2197 | 1.2120 | 1.2271 | 2012.07.17 19:22 | 1.2262 | 0.00 | 0.00 | 0.00 | 185.53 |
43907354 | 2012.07.17 23:30 | buy | 0.35 | eurusd | 1.2287 | 1.2147 | 1.2315 | 2012.07.18 02:25 | 1.2303 | 0.00 | 0.00 | -0.14 | 45.52 |
43972007 | 2012.07.19 10:45 | buy | 0.35 | audusd | 1.0401 | 1.0326 | 1.0427 | 2012.07.19 11:52 | 1.0418 | 0.00 | 0.00 | 0.00 | 48.42 |
43983088 | 2012.07.19 15:15 | buy | 0.36 | audusd | 1.0418 | 1.0343 | 1.0444 | 2012.07.19 18:37 | 1.0435 | 0.00 | 0.00 | 0.00 | 49.83 |
43995208 | 2012.07.19 19:40 | buy | 0.36 | audusd | 1.0422 | 1.0347 | 1.0448 | 2012.07.20 02:50 | 1.0408 | 0.00 | 0.00 | 1.91 | -41.14 |
43995631 | 2012.07.19 19:50 | buy | 0.36 | eurusd | 1.2266 | 1.2126 | 1.2294 | 2012.07.19 23:10 | 1.2282 | 0.00 | 0.00 | 0.00 | 46.90 |
44002469 | 2012.07.20 02:55 | sell | 0.36 | audusd | 1.0408 | 1.0485 | 1.0396 | 2012.07.20 06:21 | 1.0405 | 0.00 | 0.00 | 0.00 | 8.81 |
44002470 | 2012.07.20 03:57 | sell | 0.36 | audusd | 1.0418 | 1.0485 | 1.0396 | 2012.07.20 06:21 | 1.0405 | 0.00 | 0.00 | 0.00 | 38.17 |
44070911 | 2012.07.23 12:30 | sell | 0.36 | audusd | 1.0287 | 1.0359 | 1.0261 | 2012.07.23 14:33 | 1.0270 | 0.00 | 0.00 | 0.00 | 50.57 |
44084168 | 2012.07.23 16:45 | sell | 0.36 | audusd | 1.0266 | 1.0338 | 1.0240 | 2012.07.23 21:35 | 1.0285 | 0.00 | 0.00 | 0.00 | -56.37 |
44094040 | 2012.07.23 21:40 | buy | 0.36 | audusd | 1.0285 | 1.0202 | 1.0291 | 2012.07.24 02:10 | 1.0282 | 0.00 | 0.00 | 1.93 | -8.90 |
44094041 | 2012.07.23 22:58 | buy | 0.36 | audusd | 1.0262 | 1.0202 | 1.0291 | 2012.07.24 02:10 | 1.0282 | 0.00 | 0.00 | 1.93 | 59.37 |
44169847 | 2012.07.25 15:55 | buy | 0.36 | audusd | 1.0290 | 1.0215 | 1.0316 | 2012.07.25 18:15 | 1.0275 | 0.00 | 0.00 | 0.00 | -44.52 |
44177835 | 2012.07.25 18:20 | sell | 0.36 | audusd | 1.0272 | 1.0380 | 1.0296 | 2012.07.26 01:41 | 1.0305 | 0.00 | 0.00 | -12.09 | -97.88 |
44180041 | 2012.07.25 19:15 | sell | 0.36 | audusd | 1.0296 | 1.0380 | 1.0296 | 2012.07.26 01:41 | 1.0305 | 0.00 | 0.00 | -12.09 | -26.70 |
44181405 | 2012.07.25 19:40 | sell | 0.36 | audusd | 1.0320 | 1.0380 | 1.0296 | 2012.07.26 01:41 | 1.0305 | 0.00 | 0.00 | -12.09 | 44.49 |
44181592 | 2012.07.25 19:45 | sell | 0.36 | audusd | 1.0321 | 1.0380 | 1.0296 | 2012.07.26 01:41 | 1.0305 | 0.00 | 0.00 | -12.09 | 47.46 |
44185928 | 2012.07.25 20:50 | sell | 0.36 | audusd | 1.0331 | 1.0380 | 1.0305 | 2012.07.25 21:34 | 1.0313 | 0.00 | 0.00 | 0.00 | 53.32 |
44187537 | 2012.07.25 21:50 | buy | 0.36 | audusd | 1.0313 | 1.0233 | 1.0320 | 2012.07.26 03:03 | 1.0312 | 0.00 | 0.00 | 5.78 | -2.97 |
44189878 | 2012.07.26 02:25 | buy | 0.36 | audusd | 1.0296 | 1.0233 | 1.0320 | 2012.07.26 03:03 | 1.0312 | 0.00 | 0.00 | 0.00 | 47.45 |
44321076 | 2012.07.30 15:50 | sell | 0.36 | eurusd | 1.2256 | 1.2394 | 1.2228 | 2012.07.30 16:00 | 1.2258 | 0.00 | 0.00 | 0.00 | -5.87 |
44322093 | 2012.07.30 16:05 | buy | 0.36 | eurusd | 1.2260 | 1.2120 | 1.2288 | 2012.07.31 02:20 | 1.2263 | 0.00 | 0.00 | -0.15 | 8.81 |
44322096 | 2012.07.30 16:05 | buy limit | 0.36 | eurusd | 1.2223 | 1.2085 | 1.2251 | 2012.07.31 02:20 | 1.2265 | cancelled | |||
44337808 | 2012.07.31 02:25 | sell | 0.37 | eurusd | 1.2262 | 1.2403 | 1.2245 | 2012.07.31 10:06 | 1.2254 | 0.00 | 0.00 | 0.00 | 24.16 |
44337893 | 2012.07.31 03:42 | sell | 0.37 | eurusd | 1.2267 | 1.2403 | 1.2245 | 2012.07.31 10:06 | 1.2254 | 0.00 | 0.00 | 0.00 | 39.25 |
44441429 | 2012.08.02 12:50 | buy | 0.37 | audusd | 1.0511 | 1.0436 | 1.0537 | 2012.08.02 14:13 | 1.0529 | 0.00 | 0.00 | 0.00 | 53.97 |
44545675 | 2012.08.06 18:30 | buy | 0.38 | audusd | 1.0583 | 1.0508 | 1.0609 | 2012.08.06 21:35 | 1.0584 | 0.00 | 0.00 | 0.00 | 3.06 |
44548762 | 2012.08.06 21:35 | sell | 0.38 | eurusd | 1.2416 | 1.2554 | 1.2388 | 2012.08.06 22:00 | 1.2397 | 0.00 | 0.00 | 0.00 | 58.24 |
44565875 | 2012.08.07 15:05 | buy | 0.38 | eurusd | 1.2421 | 1.2281 | 1.2449 | 2012.08.07 16:30 | 1.2418 | 0.00 | 0.00 | 0.00 | -9.18 |
44570692 | 2012.08.07 16:35 | sell | 0.38 | eurusd | 1.2422 | 1.2560 | 1.2397 | 2012.08.07 20:27 | 1.2407 | 0.00 | 0.00 | 0.00 | 45.94 |
44570694 | 2012.08.07 16:35 | sell limit | 0.38 | eurusd | 1.2443 | 1.2581 | 1.2402 | 2012.08.07 20:30 | 1.2406 | cancelled | |||
44741848 | 2012.08.14 17:05 | sell | 0.38 | audusd | 1.0497 | 1.0569 | 1.0471 | 2012.08.14 22:35 | 1.0490 | 0.00 | 0.00 | 0.00 | 21.59 |
44850613 | 2012.08.20 12:10 | buy | 2.00 | audusd | 1.04576 | 1.03832 | 1.04842 | 2012.08.20 14:10 | 1.04396 | 0.00 | 0.00 | 0.00 | -292.61 |
44855120 | 2012.08.20 14:15 | sell | 2.00 | audusd | 1.04366 | 1.05444 | 1.04604 | 2012.08.22 00:46 | 1.04694 | 0.00 | 0.00 | -43.84 | -526.17 |
44867022 | 2012.08.20 18:35 | buy | 2.00 | eurusd | 1.23403 | 1.22013 | 1.23693 | 2012.08.20 21:05 | 1.23472 | 0.00 | 0.00 | 0.00 | 111.77 |
44873371 | 2012.08.21 02:20 | sell | 2.00 | audusd | 1.04572 | 1.05444 | 1.04604 | 2012.08.22 00:46 | 1.04694 | 0.00 | 0.00 | -21.81 | -195.71 |
44873985 | 2012.08.21 03:45 | sell | 2.00 | audusd | 1.04723 | 1.05444 | 1.04604 | 2012.08.22 00:46 | 1.04694 | 0.00 | 0.00 | -21.81 | 46.52 |
44874764 | 2012.08.21 05:25 | sell | 2.00 | audusd | 1.04809 | 1.05444 | 1.04604 | 2012.08.22 00:46 | 1.04694 | 0.00 | 0.00 | -21.81 | 184.48 |
44876433 | 2012.08.21 08:15 | sell | 2.00 | audusd | 1.04929 | 1.05444 | 1.04604 | 2012.08.22 00:46 | 1.04694 | 0.00 | 0.00 | -21.81 | 376.98 |
44876600 | 2012.08.21 08:20 | sell | 2.00 | audusd | 1.04943 | 1.05444 | 1.04604 | 2012.08.22 00:46 | 1.04694 | 0.00 | 0.00 | -21.81 | 399.44 |
0.00 | 0.00 | -205.41 | 1 350.82 | ||||||||||
Closed P/L: | 1 145.41 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 5 000.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 1 145.41 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 6 145.41 | Equity: | 6 145.41 | Free Margin: | 6 145.41 | ||||||||
Details: | |||||||||||||
![]() |
|||||||||||||
Gross Profit: | 3 697.83 | Gross Loss: | 2 552.42 | Total Net Profit: | 1 145.41 | ||||||||
Profit Factor: | 1.45 | Expected Payoff: | 11.45 | ||||||||||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 968.37 (15.64%) | Relative Drawdown: | 15.64% (968.37) | ||||||||
Total Trades: | 100 | Short Positions (won %): | 60 (68.33%) | Long Positions (won %): | 40 (60.00%) | ||||||||
Profit Trades (% of total): | 65 (65.00%) | Loss trades (% of total): | 35 (35.00%) | ||||||||||
Largest | profit trade: | 377.63 | loss trade: | -570.01 | |||||||||
Average | profit trade: | 56.89 | loss trade: | -72.93 | |||||||||
Maximum | consecutive wins ($): | 6 (187.34) | consecutive losses ($): | 3 (-110.60) | |||||||||
Maximal | consecutive profit (count): | 920.18 (4) | consecutive loss (count): | -787.53 (2) | |||||||||
Average | consecutive wins: | 2 | consecutive losses: | 1 |