WH SELFINVEST
Currency: EUR | 2012 August 31, 15:12 | ||||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20029644 | 2012.03.06 15:42 | balance | Deposit | 10 000.00 | |||||||||
20034065 | 2012.03.08 09:45 | buy | 0.10 | eurusd | 1.32145 | 0.00000 | 0.00000 | 2012.03.08 15:45 | 1.32593 | 0.00 | 0.00 | 0.00 | 33.79 |
20038052 | 2012.03.09 13:45 | sell | 0.10 | eurusd | 1.31614 | 0.00000 | 0.00000 | 2012.03.12 01:15 | 1.30945 | 0.00 | 0.00 | 0.00 | 51.09 |
20039913 | 2012.03.12 07:00 | buy | 0.10 | eurusd | 1.31080 | 0.00000 | 0.00000 | 2012.03.12 07:00 | 1.31046 | 0.00 | 0.00 | 0.00 | -2.59 |
20039947 | 2012.03.12 07:15 | buy | 0.10 | eurusd | 1.31052 | 0.00000 | 0.00000 | 2012.03.12 07:15 | 1.31013 | 0.00 | 0.00 | 0.00 | -2.98 |
20044226 | 2012.03.13 08:45 | sell | 0.10 | eurusd | 1.31338 | 0.00000 | 0.00000 | 2012.03.13 09:30 | 1.31376 | 0.00 | 0.00 | 0.00 | -2.89 |
20044711 | 2012.03.13 09:30 | sell | 0.10 | eurusd | 1.31374 | 0.00000 | 0.00000 | 2012.03.13 10:00 | 1.31496 | 0.00 | 0.00 | 0.00 | -9.28 |
20045415 | 2012.03.13 13:00 | sell | 0.10 | eurusd | 1.30594 | 0.00000 | 0.00000 | 2012.03.13 15:15 | 1.30998 | 0.00 | 0.00 | 0.00 | -30.84 |
20045807 | 2012.03.13 15:15 | buy | 0.10 | eurusd | 1.30998 | 0.00000 | 0.00000 | 2012.03.13 15:15 | 1.30997 | 0.00 | 0.00 | 0.00 | -0.08 |
20055115 | 2012.03.16 12:45 | buy | 0.10 | eurusd | 1.31194 | 0.00000 | 0.00000 | 2012.03.16 14:00 | 1.31620 | 0.00 | 0.00 | 0.00 | 32.37 |
20055711 | 2012.03.16 14:00 | sell | 0.10 | eurusd | 1.31620 | 0.00000 | 0.00000 | 2012.03.16 14:00 | 1.31619 | 0.00 | 0.00 | 0.00 | 0.08 |
20055775 | 2012.03.16 14:15 | sell | 0.10 | eurusd | 1.31737 | 0.00000 | 0.00000 | 2012.03.16 14:15 | 1.31767 | 0.00 | 0.00 | 0.00 | -2.28 |
20055776 | 2012.03.16 14:15 | buy | 0.10 | eurusd | 1.31767 | 0.00000 | 0.00000 | 2012.03.19 07:45 | 1.31684 | 0.00 | 0.00 | 0.00 | -6.30 |
20056885 | 2012.03.19 07:45 | buy | 0.10 | eurusd | 1.31684 | 0.00000 | 0.00000 | 2012.03.19 08:15 | 1.31442 | 0.00 | 0.00 | 0.00 | -18.41 |
20057835 | 2012.03.19 14:45 | buy | 0.10 | eurusd | 1.31946 | 0.00000 | 0.00000 | 2012.03.19 15:30 | 1.32363 | 0.00 | 0.00 | 0.00 | 31.50 |
20059844 | 2012.03.20 10:15 | sell | 0.10 | eurusd | 1.31966 | 0.00000 | 0.00000 | 2012.03.20 14:00 | 1.32311 | 0.00 | 0.00 | 0.00 | -26.07 |
20060556 | 2012.03.20 14:00 | buy | 0.10 | eurusd | 1.32311 | 0.00000 | 0.00000 | 2012.03.20 16:00 | 1.32186 | 0.00 | 0.00 | 0.00 | -9.46 |
20061175 | 2012.03.20 19:45 | sell | 0.10 | eurusd | 1.32167 | 0.00000 | 0.00000 | 2012.03.20 19:45 | 1.32165 | 0.00 | 0.00 | 0.00 | 0.15 |
20061177 | 2012.03.20 19:45 | buy | 0.10 | eurusd | 1.32165 | 0.00000 | 0.00000 | 2012.03.21 01:15 | 1.32662 | 0.00 | 0.00 | 0.00 | 37.46 |
20063170 | 2012.03.21 15:30 | sell | 0.10 | eurusd | 1.31872 | 0.00000 | 0.00000 | 2012.03.21 16:15 | 1.32094 | 0.00 | 0.00 | 0.00 | -16.81 |
20063282 | 2012.03.21 16:15 | buy | 0.10 | eurusd | 1.32094 | 0.00000 | 0.00000 | 2012.03.21 16:15 | 1.32065 | 0.00 | 0.00 | 0.00 | -2.20 |
20063284 | 2012.03.21 16:15 | sell | 0.10 | eurusd | 1.32065 | 0.00000 | 0.00000 | 2012.03.21 20:15 | 1.32121 | 0.00 | 0.00 | 0.00 | -4.24 |
20064880 | 2012.03.22 08:15 | sell | 0.10 | eurusd | 1.32009 | 0.00000 | 0.00000 | 2012.03.22 12:45 | 1.31730 | 0.00 | 0.00 | 0.00 | 21.18 |
20067428 | 2012.03.23 07:30 | buy | 0.10 | eurusd | 1.32308 | 0.00000 | 0.00000 | 2012.03.23 08:45 | 1.32735 | 0.00 | 0.00 | 0.00 | 32.17 |
20067753 | 2012.03.23 08:45 | sell | 0.10 | eurusd | 1.32734 | 0.00000 | 0.00000 | 2012.03.23 08:45 | 1.32740 | 0.00 | 0.00 | 0.00 | -0.45 |
20067942 | 2012.03.23 09:30 | sell | 0.10 | eurusd | 1.32655 | 0.00000 | 0.00000 | 2012.03.23 09:30 | 1.32680 | 0.00 | 0.00 | 0.00 | -1.88 |
20067944 | 2012.03.23 09:30 | buy | 0.10 | eurusd | 1.32680 | 0.00000 | 0.00000 | 2012.03.23 10:15 | 1.32540 | 0.00 | 0.00 | 0.00 | -10.56 |
20070390 | 2012.03.26 08:45 | sell | 0.10 | eurusd | 1.32084 | 0.00000 | 0.00000 | 2012.03.26 09:45 | 1.32215 | 0.00 | 0.00 | 0.00 | -9.91 |
20070558 | 2012.03.26 09:45 | buy | 0.10 | eurusd | 1.32215 | 0.00000 | 0.00000 | 2012.03.26 09:45 | 1.32184 | 0.00 | 0.00 | 0.00 | -2.35 |
20070561 | 2012.03.26 09:45 | sell | 0.10 | eurusd | 1.32184 | 0.00000 | 0.00000 | 2012.03.26 10:15 | 1.32299 | 0.00 | 0.00 | 0.00 | -8.69 |
20071175 | 2012.03.26 12:30 | buy | 0.10 | eurusd | 1.33197 | 0.00000 | 0.00000 | 2012.03.27 06:30 | 1.33454 | 0.00 | 0.00 | 0.00 | 19.26 |
20073915 | 2012.03.27 07:04 | buy | 0.10 | eurusd | 1.33433 | 0.00000 | 0.00000 | 2012.03.27 08:15 | 1.33477 | 0.00 | 0.00 | 0.00 | 3.30 |
20074570 | 2012.03.27 09:15 | buy | 0.10 | eurusd | 1.33823 | 0.00000 | 0.00000 | 2012.03.27 09:30 | 1.33736 | 0.00 | 0.00 | 0.00 | -6.51 |
20080108 | 2012.03.28 13:00 | sell | 0.10 | eurusd | 1.33003 | 0.00000 | 0.00000 | 2012.03.28 13:30 | 1.33267 | 0.00 | 0.00 | 0.00 | -19.81 |
20082621 | 2012.03.29 09:30 | sell | 0.10 | eurusd | 1.32917 | 0.00000 | 0.00000 | 2012.03.29 12:30 | 1.32603 | 0.00 | 0.00 | 0.00 | 23.68 |
20089674 | 2012.04.02 13:15 | sell | 0.10 | eurusd | 1.32814 | 0.00000 | 0.00000 | 2012.04.02 15:15 | 1.33152 | 0.00 | 0.00 | 0.00 | -25.38 |
20093413 | 2012.04.03 18:15 | sell | 0.10 | eurusd | 1.32615 | 0.00000 | 0.00000 | 2012.04.04 01:45 | 1.31926 | 0.00 | 0.00 | 0.00 | 52.23 |
20095635 | 2012.04.04 09:45 | buy | 0.10 | eurusd | 1.31639 | 0.00000 | 0.00000 | 2012.04.04 09:45 | 1.31662 | 0.00 | 0.00 | 0.00 | 1.75 |
20095847 | 2012.04.04 11:15 | buy | 0.10 | eurusd | 1.31545 | 0.00000 | 0.00000 | 2012.04.04 11:15 | 1.31537 | 0.00 | 0.00 | 0.00 | -0.61 |
20098634 | 2012.04.05 09:15 | sell | 0.10 | eurusd | 1.31060 | 0.00000 | 0.00000 | 2012.04.05 12:45 | 1.30512 | 0.00 | 0.00 | 0.00 | 41.99 |
20104398 | 2012.04.06 12:49 | buy | 0.10 | eurusd | 1.30880 | 0.00000 | 0.00000 | 2012.04.06 13:00 | 1.30984 | 0.00 | 0.00 | 0.00 | 7.94 |
20105384 | 2012.04.09 01:15 | sell | 0.10 | eurusd | 1.30411 | 0.00000 | 0.00000 | 2012.04.09 03:00 | 1.30596 | 0.00 | 0.00 | 0.00 | -14.17 |
20106629 | 2012.04.09 16:30 | buy | 0.10 | eurusd | 1.31023 | 0.00000 | 0.00000 | 2012.04.09 20:00 | 1.31121 | 0.00 | 0.00 | 0.00 | 7.47 |
20106937 | 2012.04.09 20:00 | sell | 0.10 | eurusd | 1.31121 | 0.00000 | 0.00000 | 2012.04.09 20:00 | 1.31139 | 0.00 | 0.00 | 0.00 | -1.37 |
20106940 | 2012.04.09 20:00 | buy | 0.10 | eurusd | 1.31141 | 0.00000 | 0.00000 | 2012.04.09 21:30 | 1.31003 | 0.00 | 0.00 | 0.00 | -10.53 |
20108016 | 2012.04.10 07:45 | sell | 0.10 | eurusd | 1.30773 | 0.00000 | 0.00000 | 2012.04.10 08:30 | 1.30941 | 0.00 | 0.00 | 0.00 | -12.83 |
20108601 | 2012.04.10 12:30 | buy | 0.10 | eurusd | 1.31305 | 0.00000 | 0.00000 | 2012.04.10 13:00 | 1.31146 | 0.00 | 0.00 | 0.00 | -12.12 |
20113505 | 2012.04.12 07:45 | sell | 0.10 | eurusd | 1.31127 | 0.00000 | 0.00000 | 2012.04.12 08:15 | 1.31238 | 0.00 | 0.00 | 0.00 | -8.46 |
20117514 | 2012.04.13 13:00 | sell | 0.10 | eurusd | 1.31344 | 0.00000 | 0.00000 | 2012.04.16 00:00 | 1.30451 | 0.00 | 0.00 | 0.00 | 68.45 |
20119734 | 2012.04.16 00:45 | buy | 0.10 | eurusd | 1.30218 | 0.00000 | 0.00000 | 2012.04.16 00:45 | 1.30175 | 0.00 | 0.00 | 0.00 | -3.30 |
20119735 | 2012.04.16 00:45 | sell | 0.10 | eurusd | 1.30175 | 0.00000 | 0.00000 | 2012.04.16 12:45 | 1.30437 | 0.00 | 0.00 | 0.00 | -20.09 |
20124773 | 2012.04.16 12:45 | sell | 0.10 | eurusd | 1.30420 | 0.00000 | 0.00000 | 2012.04.16 13:45 | 1.30535 | 0.00 | 0.00 | 0.00 | -8.81 |
20125924 | 2012.04.16 18:00 | buy | 0.10 | eurusd | 1.31401 | 0.00000 | 0.00000 | 2012.04.17 05:45 | 1.31043 | 0.00 | 0.00 | 0.00 | -27.32 |
20127149 | 2012.04.17 08:00 | buy | 0.10 | eurusd | 1.31427 | 0.00000 | 0.00000 | 2012.04.17 08:15 | 1.31284 | 0.00 | 0.00 | 0.00 | -10.89 |
20131623 | 2012.04.18 14:45 | buy | 0.10 | eurusd | 1.31323 | 0.00000 | 0.00000 | 2012.04.18 15:00 | 1.31211 | 0.00 | 0.00 | 0.00 | -8.54 |
20136434 | 2012.04.20 08:30 | buy | 0.10 | eurusd | 1.31745 | 0.00000 | 0.00000 | 2012.04.20 08:45 | 1.31610 | 0.00 | 0.00 | 0.00 | -10.26 |
20136833 | 2012.04.20 10:45 | buy | 0.10 | eurusd | 1.31985 | 0.00000 | 0.00000 | 2012.04.23 06:30 | 1.31785 | 0.00 | 0.00 | 0.00 | -15.18 |
20139283 | 2012.04.23 07:15 | sell | 0.10 | eurusd | 1.31581 | 0.00000 | 0.00000 | 2012.04.23 12:30 | 1.31238 | 0.00 | 0.00 | 0.00 | 26.14 |
20144417 | 2012.04.24 13:45 | buy | 0.10 | eurusd | 1.32017 | 0.00000 | 0.00000 | 2012.04.24 18:30 | 1.31890 | 0.00 | 0.00 | 0.00 | -9.63 |
20145136 | 2012.04.24 19:15 | sell | 0.10 | eurusd | 1.31838 | 0.00000 | 0.00000 | 2012.04.24 19:15 | 1.31853 | 0.00 | 0.00 | 0.00 | -1.14 |
20145138 | 2012.04.24 19:15 | buy | 0.10 | eurusd | 1.31853 | 0.00000 | 0.00000 | 2012.04.24 19:45 | 1.31815 | 0.00 | 0.00 | 0.00 | -2.88 |
20146100 | 2012.04.25 07:15 | buy | 0.10 | eurusd | 1.32133 | 0.00000 | 0.00000 | 2012.04.25 11:45 | 1.32029 | 0.00 | 0.00 | 0.00 | -7.88 |
20147715 | 2012.04.25 15:00 | sell | 0.10 | eurusd | 1.31832 | 0.00000 | 0.00000 | 2012.04.25 15:15 | 1.31922 | 0.00 | 0.00 | 0.00 | -6.82 |
20151824 | 2012.04.26 21:45 | sell | 0.10 | eurusd | 1.31853 | 0.00000 | 0.00000 | 2012.04.27 00:30 | 1.32029 | 0.00 | 0.00 | 0.00 | -13.33 |
20153398 | 2012.04.27 09:45 | buy | 0.10 | eurusd | 1.32362 | 0.00000 | 0.00000 | 2012.04.27 10:00 | 1.32228 | 0.00 | 0.00 | 0.00 | -10.13 |
20158499 | 2012.05.01 10:00 | sell | 0.10 | eurusd | 1.32491 | 0.00000 | 0.00000 | 2012.05.01 11:45 | 1.32645 | 0.00 | 0.00 | 0.00 | -11.61 |
20158647 | 2012.05.01 11:45 | buy | 0.10 | eurusd | 1.32645 | 0.00000 | 0.00000 | 2012.05.01 11:45 | 1.32653 | 0.00 | 0.00 | 0.00 | 0.60 |
20159090 | 2012.05.01 14:15 | sell | 0.10 | eurusd | 1.32219 | 0.00000 | 0.00000 | 2012.05.01 19:30 | 1.32378 | 0.00 | 0.00 | 0.00 | -12.01 |
20159669 | 2012.05.01 19:49 | sell | 0.10 | eurusd | 1.32409 | 0.00000 | 0.00000 | 2012.05.02 11:00 | 1.31356 | 0.00 | 0.00 | 0.00 | 80.16 |
20163923 | 2012.05.03 09:15 | sell | 0.10 | eurusd | 1.31278 | 0.00000 | 0.00000 | 2012.05.03 12:45 | 1.31467 | 0.00 | 0.00 | 0.00 | -14.38 |
20164731 | 2012.05.03 13:00 | buy | 0.10 | eurusd | 1.31695 | 0.00000 | 0.00000 | 2012.05.03 14:30 | 1.31516 | 0.00 | 0.00 | 0.00 | -13.61 |
20165179 | 2012.05.03 14:30 | sell | 0.10 | eurusd | 1.31516 | 0.00000 | 0.00000 | 2012.05.03 14:30 | 1.31534 | 0.00 | 0.00 | 0.00 | -1.37 |
20165344 | 2012.05.03 15:15 | sell | 0.10 | eurusd | 1.31477 | 0.00000 | 0.00000 | 2012.05.03 15:15 | 1.31496 | 0.00 | 0.00 | 0.00 | -1.44 |
20165345 | 2012.05.03 15:15 | buy | 0.10 | eurusd | 1.31496 | 0.00000 | 0.00000 | 2012.05.03 16:00 | 1.31463 | 0.00 | 0.00 | 0.00 | -2.51 |
20167316 | 2012.05.04 13:45 | buy | 0.10 | eurusd | 1.31682 | 0.00000 | 0.00000 | 2012.05.04 14:15 | 1.31537 | 0.00 | 0.00 | 0.00 | -11.02 |
20167577 | 2012.05.04 14:45 | sell | 0.10 | eurusd | 1.31208 | 0.00000 | 0.00000 | 2012.05.04 16:15 | 1.31002 | 0.00 | 0.00 | 0.00 | 15.72 |
20168757 | 2012.05.06 22:45 | sell | 0.10 | eurusd | 1.29695 | 0.00000 | 0.00000 | 2012.05.07 07:45 | 1.30197 | 0.00 | 0.00 | 0.00 | -38.56 |
20169336 | 2012.05.07 07:45 | buy | 0.10 | eurusd | 1.30197 | 0.00000 | 0.00000 | 2012.05.07 07:45 | 1.30192 | 0.00 | 0.00 | 0.00 | -0.38 |
20169419 | 2012.05.07 08:30 | buy | 0.10 | eurusd | 1.30198 | 0.00000 | 0.00000 | 2012.05.07 08:30 | 1.30173 | 0.00 | 0.00 | 0.00 | -1.92 |
20169421 | 2012.05.07 08:30 | sell | 0.10 | eurusd | 1.30173 | 0.00000 | 0.00000 | 2012.05.07 10:00 | 1.30330 | 0.00 | 0.00 | 0.00 | -12.05 |
20172650 | 2012.05.08 12:45 | sell | 0.10 | eurusd | 1.29900 | 0.00000 | 0.00000 | 2012.05.08 13:00 | 1.30034 | 0.00 | 0.00 | 0.00 | -10.30 |
20200765 | 2012.05.15 13:00 | sell | 0.10 | eurusd | 1.28025 | 0.00000 | 0.00000 | 2012.05.15 15:15 | 1.27574 | 0.00 | 0.00 | 0.00 | 35.35 |
20201791 | 2012.05.15 18:45 | buy | 0.10 | eurusd | 1.27347 | 0.00000 | 0.00000 | 2012.05.15 18:45 | 1.27333 | 0.00 | 0.00 | 0.00 | -1.10 |
20201793 | 2012.05.15 18:45 | sell | 0.10 | eurusd | 1.27331 | 0.00000 | 0.00000 | 2012.05.15 19:15 | 1.27283 | 0.00 | 0.00 | 0.00 | 3.77 |
20203174 | 2012.05.16 07:15 | sell | 0.10 | eurusd | 1.26810 | 0.00000 | 0.00000 | 2012.05.16 07:30 | 1.26937 | 0.00 | 0.00 | 0.00 | -10.00 |
20203461 | 2012.05.16 08:30 | buy | 0.10 | eurusd | 1.27377 | 0.00000 | 0.00000 | 2012.05.16 08:45 | 1.27181 | 0.00 | 0.00 | 0.00 | -15.41 |
20218028 | 2012.05.22 09:15 | sell | 0.10 | eurusd | 1.27629 | 0.00000 | 0.00000 | 2012.05.22 16:15 | 1.27290 | 0.00 | 0.00 | 0.00 | 26.63 |
20219266 | 2012.05.22 16:15 | buy | 0.10 | eurusd | 1.27288 | 0.00000 | 0.00000 | 2012.05.22 16:15 | 1.27274 | 0.00 | 0.00 | 0.00 | -1.10 |
20223508 | 2012.05.23 14:30 | sell | 0.10 | eurusd | 1.25996 | 0.00000 | 0.00000 | 2012.05.24 07:30 | 1.25451 | 0.00 | 0.00 | 0.00 | 43.44 |
20226604 | 2012.05.24 08:45 | buy | 0.10 | eurusd | 1.25447 | 0.00000 | 0.00000 | 2012.05.24 08:45 | 1.25445 | 0.00 | 0.00 | 0.00 | -0.16 |
20226605 | 2012.05.24 08:45 | sell | 0.10 | eurusd | 1.25445 | 0.00000 | 0.00000 | 2012.05.24 09:00 | 1.25569 | 0.00 | 0.00 | 0.00 | -9.88 |
20232912 | 2012.05.25 12:30 | sell | 0.10 | eurusd | 1.25181 | 0.00000 | 0.00000 | 2012.05.25 13:45 | 1.25288 | 0.00 | 0.00 | 0.00 | -8.54 |
20233241 | 2012.05.25 14:01 | buy | 0.10 | eurusd | 1.25345 | 0.00000 | 0.00000 | 2012.05.25 14:01 | 1.25338 | 0.00 | 0.00 | 0.00 | -0.56 |
20235656 | 2012.05.28 08:15 | sell | 0.10 | eurusd | 1.25719 | 0.00000 | 0.00000 | 2012.05.28 10:15 | 1.25973 | 0.00 | 0.00 | 0.00 | -20.16 |
20241213 | 2012.05.29 16:00 | sell | 0.10 | eurusd | 1.24835 | 0.00000 | 0.00000 | 2012.05.29 19:45 | 1.24943 | 0.00 | 0.00 | 0.00 | -8.64 |
20241950 | 2012.05.29 20:00 | buy | 0.10 | eurusd | 1.25001 | 0.00000 | 0.00000 | 2012.05.29 20:00 | 1.24979 | 0.00 | 0.00 | 0.00 | -1.76 |
20241955 | 2012.05.29 20:00 | sell | 0.10 | eurusd | 1.24979 | 0.00000 | 0.00000 | 2012.05.29 20:15 | 1.25075 | 0.00 | 0.00 | 0.00 | -7.68 |
20256187 | 2012.06.01 13:30 | buy | 0.10 | eurusd | 1.24058 | 0.00000 | 0.00000 | 2012.06.01 14:30 | 1.23853 | 0.00 | 0.00 | 0.00 | -16.55 |
20256608 | 2012.06.01 14:48 | buy | 0.10 | eurusd | 1.23811 | 0.00000 | 0.00000 | 2012.06.01 15:00 | 1.23620 | 0.00 | 0.00 | 0.00 | -15.45 |
20257014 | 2012.06.01 15:00 | sell | 0.10 | eurusd | 1.23627 | 0.00000 | 0.00000 | 2012.06.01 16:00 | 1.24184 | 0.00 | 0.00 | 0.00 | -44.85 |
0.00 | 0.00 | 0.00 | -31.59 | ||||||||||
Closed P/L: | -31.59 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 10 000.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | -31.59 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 9 968.41 | Equity: | 9 968.41 | Free Margin: | 9 968.41 | ||||||||
Details: | |||||||||||||
![]() |
|||||||||||||
Gross Profit: | 697.67 | Gross Loss: | 729.26 | Total Net Profit: | -31.59 | ||||||||
Profit Factor: | 0.96 | Expected Payoff: | -0.32 | ||||||||||
Absolute Drawdown: | 31.59 | Maximal Drawdown: | 217.39 (2.13%) | Relative Drawdown: | 2.13% (217.39) | ||||||||
Total Trades: | 99 | Short Positions (won %): | 52 (28.85%) | Long Positions (won %): | 47 (23.40%) | ||||||||
Profit Trades (% of total): | 26 (26.26%) | Loss trades (% of total): | 73 (73.74%) | ||||||||||
Largest | profit trade: | 80.16 | loss trade: | -44.85 | |||||||||
Average | profit trade: | 26.83 | loss trade: | -9.99 | |||||||||
Maximum | consecutive wins ($): | 2 (84.88) | consecutive losses ($): | 11 (-134.23) | |||||||||
Maximal | consecutive profit (count): | 84.88 (2) | consecutive loss (count): | -134.23 (11) | |||||||||
Average | consecutive wins: | 1 | consecutive losses: | 4 |