WH SELFINVEST
Currency: EUR | 2012 July 16, 22:51 | ||||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20029647 | 2012.03.06 15:43 | balance | Deposit | 10 000.00 | |||||||||
20046729 | 2012.03.13 21:01 | sell | 0.10 | eurusd | 1.30850 | 1.31120 | 1.30750 | 2012.03.13 21:26 | 1.30810 | 0.00 | 0.00 | 0.00 | 3.06 |
20049830 | 2012.03.14 21:00 | sell | 0.10 | eurusd | 1.30313 | 1.30583 | 1.30213 | 2012.03.14 23:03 | 1.30294 | 0.00 | 0.00 | 0.00 | 1.46 |
20053276 | 2012.03.15 21:01 | buy | 0.10 | eurusd | 1.30798 | 1.30528 | 1.30898 | 2012.03.15 21:33 | 1.30840 | 0.00 | 0.00 | 0.00 | 3.21 |
20058549 | 2012.03.19 21:54 | sell | 0.10 | usdchf | 0.91122 | 0.91412 | 0.91022 | 2012.03.20 09:32 | 0.91412 | 0.00 | 0.00 | 0.00 | -24.04 |
20063654 | 2012.03.21 21:00 | buy | 0.10 | usdchf | 0.91236 | 0.90946 | 0.91336 | 2012.03.22 07:15 | 0.90946 | 0.00 | 0.00 | 0.00 | -24.05 |
20066590 | 2012.03.22 21:00 | buy | 0.10 | usdchf | 0.91362 | 0.91072 | 0.91462 | 2012.03.23 07:28 | 0.91072 | 0.00 | 0.00 | 0.00 | -24.06 |
20072281 | 2012.03.26 21:00 | buy | 0.10 | usdchf | 0.90311 | 0.90021 | 0.90411 | 2012.03.27 01:57 | 0.90351 | 0.00 | 0.00 | 0.00 | 3.32 |
20090562 | 2012.04.02 21:00 | sell | 0.10 | usdchf | 0.90366 | 0.90656 | 0.90266 | 2012.04.02 23:07 | 0.90356 | 0.00 | 0.00 | 0.00 | 0.83 |
20093865 | 2012.04.03 21:50 | sell | 0.10 | usdchf | 0.91001 | 0.91291 | 0.90901 | 2012.04.04 01:44 | 0.91291 | 0.00 | 0.00 | 0.00 | -24.09 |
20103217 | 2012.04.05 21:01 | buy | 0.10 | usdchf | 0.91991 | 0.91701 | 0.92091 | 2012.04.06 00:06 | 0.92032 | 0.00 | 0.00 | 0.00 | 3.41 |
20107013 | 2012.04.09 21:00 | sell | 0.10 | usdchf | 0.91711 | 0.92001 | 0.91611 | 2012.04.09 23:05 | 0.91681 | 0.00 | 0.00 | 0.00 | 2.50 |
20115924 | 2012.04.12 21:03 | sell | 0.10 | usdchf | 0.91118 | 0.91408 | 0.91018 | 2012.04.13 08:52 | 0.91408 | 0.00 | 0.00 | 0.00 | -24.13 |
20126105 | 2012.04.16 21:00 | buy | 0.10 | usdchf | 0.91483 | 0.91193 | 0.91583 | 2012.04.16 23:25 | 0.91523 | 0.00 | 0.00 | 0.00 | 3.33 |
20129017 | 2012.04.17 21:30 | sell | 0.10 | usdchf | 0.91538 | 0.91828 | 0.91438 | 2012.04.17 22:43 | 0.91486 | 0.00 | 0.00 | 0.00 | 4.32 |
20135400 | 2012.04.19 21:00 | buy | 0.10 | usdchf | 0.91524 | 0.91234 | 0.91624 | 2012.04.20 08:01 | 0.91234 | 0.00 | 0.00 | 0.00 | -24.13 |
20145319 | 2012.04.24 21:00 | buy | 0.10 | usdchf | 0.91058 | 0.90768 | 0.91158 | 2012.04.25 05:46 | 0.91096 | 0.00 | 0.00 | 0.00 | 3.16 |
20151655 | 2012.04.26 21:03 | sell | 0.10 | usdchf | 0.90848 | 0.91138 | 0.90748 | 2012.04.26 21:45 | 0.91138 | 0.00 | 0.00 | 0.00 | -24.13 |
20151842 | 2012.04.26 21:48 | sell | 0.10 | usdchf | 0.91075 | 0.91365 | 0.90975 | 2012.04.27 00:17 | 0.91064 | 0.00 | 0.00 | 0.00 | 0.92 |
20157250 | 2012.04.30 21:00 | buy | 0.10 | usdchf | 0.90761 | 0.90471 | 0.90861 | 2012.05.01 08:04 | 0.90471 | 0.00 | 0.00 | 0.00 | -24.15 |
20159731 | 2012.05.01 21:00 | buy | 0.10 | usdchf | 0.90788 | 0.90498 | 0.90888 | 2012.05.02 00:40 | 0.90830 | 0.00 | 0.00 | 0.00 | 3.50 |
20170883 | 2012.05.07 21:19 | buy | 0.10 | usdchf | 0.92031 | 0.91741 | 0.92131 | 2012.05.08 00:27 | 0.92074 | 0.00 | 0.00 | 0.00 | 3.57 |
20179189 | 2012.05.08 21:00 | sell | 0.10 | usdchf | 0.92350 | 0.92640 | 0.92250 | 2012.05.09 03:58 | 0.92640 | 0.00 | 0.00 | 0.00 | -24.14 |
20182937 | 2012.05.09 21:00 | sell | 0.10 | usdchf | 0.92889 | 0.93179 | 0.92789 | 2012.05.09 23:03 | 0.92839 | 0.00 | 0.00 | 0.00 | 4.17 |
20186130 | 2012.05.10 21:00 | sell | 0.10 | usdchf | 0.92843 | 0.93133 | 0.92743 | 2012.05.11 00:37 | 0.92832 | 0.00 | 0.00 | 0.00 | 0.91 |
20199149 | 2012.05.14 21:00 | sell | 0.10 | usdchf | 0.93648 | 0.93938 | 0.93548 | 2012.05.14 23:05 | 0.93629 | 0.00 | 0.00 | 0.00 | 1.59 |
20323553 | 2012.06.20 21:00 | buy | 0.10 | usdchf | 0.94551 | 0.94261 | 0.94651 | 2012.06.20 22:07 | 0.94601 | 0.00 | 0.00 | 0.00 | 4.16 |
20354392 | 2012.07.02 21:00 | sell | 0.10 | usdchf | 0.95504 | 0.95794 | 0.95404 | 2012.07.02 21:29 | 0.95453 | 0.00 | 0.00 | 0.00 | 4.25 |
20371966 | 2012.07.10 21:17 | sell | 0.10 | usdchf | 0.98037 | 0.98327 | 0.97937 | 2012.07.10 23:39 | 0.98027 | 0.00 | 0.00 | 0.00 | 0.83 |
0.00 | 0.00 | 0.00 | -164.42 | ||||||||||
Closed P/L: | -164.42 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 10 000.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | -164.42 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 9 835.58 | Equity: | 9 835.58 | Free Margin: | 9 835.58 | ||||||||
Details: | |||||||||||||
![]() |
|||||||||||||
Gross Profit: | 52.50 | Gross Loss: | 216.92 | Total Net Profit: | -164.42 | ||||||||
Profit Factor: | 0.24 | Expected Payoff: | -5.87 | ||||||||||
Absolute Drawdown: | 180.33 | Maximal Drawdown: | 188.06 (1.88%) | Relative Drawdown: | 1.88% (188.06) | ||||||||
Total Trades: | 28 | Short Positions (won %): | 16 (68.75%) | Long Positions (won %): | 12 (66.67%) | ||||||||
Profit Trades (% of total): | 19 (67.86%) | Loss trades (% of total): | 9 (32.14%) | ||||||||||
Largest | profit trade: | 4.32 | loss trade: | -24.15 | |||||||||
Average | profit trade: | 2.76 | loss trade: | -24.10 | |||||||||
Maximum | consecutive wins ($): | 6 (15.91) | consecutive losses ($): | 3 (-72.15) | |||||||||
Maximal | consecutive profit (count): | 15.91 (6) | consecutive loss (count): | -72.15 (3) | |||||||||
Average | consecutive wins: | 2 | consecutive losses: | 1 |